<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Digital Services</title>
	<atom:link href="http://worldwidedigitalservices.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwidedigitalservices.net</link>
	<description>Film and Digital Video Rental Equipment in Los Angeles</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TV LOGIC VFW-056wp</title>
		<link>http://worldwidedigitalservices.net/equipment/monitors/tv-logic-vfw-056wp/</link>
		<comments>http://worldwidedigitalservices.net/equipment/monitors/tv-logic-vfw-056wp/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:04:47 +0000</pubDate>
		<dc:creator>jeff_wwds</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[5.6]]></category>
		<category><![CDATA[hdsdi]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[TVLogic]]></category>

		<guid isPermaLink="false">http://worldwidedigitalservices.net/?p=589</guid>
		<description><![CDATA[The TV Logic VFM-056WP monitor is ideal for HDSLR and Compact HD work. Features include a lightweight design, &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The TV Logic VFM-056WP monitor is ideal for HDSLR and Compact HD work. Features include a lightweight design, LED backlit LCD, DSLR Scale, Focus Assist, Various Scan Modes, Markers, Audio Level Meter with speaker and time code display.  This monitor converts the HDMI input signal to an HD-SDI output.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/equipment/monitors/tv-logic-vfw-056wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollabraCam: Collaborative Mobile Multicam Video Production</title>
		<link>http://worldwidedigitalservices.net/resources/collabracam-collaborative-mobile-multicam-video-production/</link>
		<comments>http://worldwidedigitalservices.net/resources/collabracam-collaborative-mobile-multicam-video-production/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:50:20 +0000</pubDate>
		<dc:creator>demotest</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://worldwidedigitalservices.net/?p=554</guid>
		<description><![CDATA[CollabraCam is the world’s first multicam video production iPhone app with live editing and director &#8230;]]></description>
			<content:encoded><![CDATA[<p>CollabraCam is the world’s first multicam video production iPhone app with live editing and director to camera communication. CollabraCam was nominated for Best Use of Mobile Video and selected as an Official Honoree for Best Use of Device Camera in the 15th Annual Webby Awards.</p>
<p>CollabraCam provides a quick, easy and fun way to shoot and simultaneously edit live video from multiple cameras using iPhones, iPod Touches and iPad 2. CollabraCam links iOS devices running the app over local WiFi to create a video switcher and communication control room with a simple, yet powerful, live video editing workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/resources/collabracam-collaborative-mobile-multicam-video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Lays Out Roadmap for F3 Upgrades, Lenses</title>
		<link>http://worldwidedigitalservices.net/in-the-news/sony-lays-out-roadmap-for-f3-upgrades-lenses/</link>
		<comments>http://worldwidedigitalservices.net/in-the-news/sony-lays-out-roadmap-for-f3-upgrades-lenses/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://worldwidedigitalservices.net/?p=517</guid>
		<description><![CDATA[Sony has announced new features and products for F3 shooters, offering two new zoom lenses &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://worldwidedigitalservices.net/wp-content/uploads/2011/12/13522_1320090876.jpg" alt="" title="Sony F3 Upgrades / Lenses" width="600" height="255" class="aligncenter size-full wp-image-518" /><br />
Sony has announced new features and products for F3 shooters, offering two new zoom lenses plus a series of firmware updates that enable high-end functionality, including S-LOG and RGB 4:4:4 output, a new S-LOG shooting mode that protects highlights by shifting the gamma, more flexibility among the HD-SDI outputs, and a link cable for stereo-3D synchronization. The company was reluctant to set a date for all of the new features, but everything that&#8217;s been announced is slated for availability no later than January 2012. Read on for more details, or scroll all the way to the bottom for cheat-sheet access to the various updates, options and prices.</p>
<p>The two new lenses include the SCL-P11X15, a T3.0 1.5x wide-angle PL-mount lens with focal lengths from 11 to 16mm, and the SCL-Z18X140, a T3.9-T6.8 14x FZ-mount lens with a focal range from 18 to 252mm.</p>
<p><a href="http://www.studiodaily.com/main/news/headlines/13522.html" target="_blank">Read The Full Article at StudioDaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/in-the-news/sony-lays-out-roadmap-for-f3-upgrades-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony 4K Camera To Ship in January, Starting at $65,000</title>
		<link>http://worldwidedigitalservices.net/in-the-news/sony-4k-camera-to-ship-in-january-starting-at-65000/</link>
		<comments>http://worldwidedigitalservices.net/in-the-news/sony-4k-camera-to-ship-in-january-starting-at-65000/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[F65]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://worldwidedigitalservices.net/?p=511</guid>
		<description><![CDATA[Sony’s anticipated F65 4K digital cinematography camera will available in January for a lower than &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://worldwidedigitalservices.net/wp-content/uploads/2011/12/sony_f65_camera_a_l-300x168.jpg" alt="" title="Sony F65 Camera" width="300" height="168" class="alignleft size-medium wp-image-512" /><br />
Sony’s anticipated F65 4K digital cinematography camera will available in January for a lower than expected list price of $65,000.</p>
<p>The manufacturer revealed this information Tuesday for the Hollywood community, in advance of its planned announcement later this week at the International Broadcasting Convention (IBC) in Amsterdam. Sony&#8217;s Tuesday itinerary in Hollywood included a lunch at the ASC (American Society of Cinematographers) Clubhouse and a screening at the DGA theater. On hand was Takao Yoshikawa, who is head of Sony’s Content Creation Solutions Center in Japan and who led the development of the F65.</p>
<p><a href="http://www.hollywoodreporter.com/news/sony-4k-camera-ship-january-231635" target="_blank">Read The Full Article at HollywoodReporter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/in-the-news/sony-4k-camera-to-ship-in-january-starting-at-65000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Foerster Shoots the First Feature to Use ARRI’s New Camera System</title>
		<link>http://worldwidedigitalservices.net/in-the-news/alexa-anna-anonymous-anna-foerster-shoots-the-first-feature-to-use-arri%e2%80%99s-new-camera-system/</link>
		<comments>http://worldwidedigitalservices.net/in-the-news/alexa-anna-anonymous-anna-foerster-shoots-the-first-feature-to-use-arri%e2%80%99s-new-camera-system/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Anne]]></category>
		<category><![CDATA[ARRI]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[on the set]]></category>

		<guid isPermaLink="false">http://worldwidedigitalservices.net/?p=507</guid>
		<description><![CDATA[Anonymous dramatizes an argument that has roiled university English departments for close to a century: &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://worldwidedigitalservices.net/wp-content/uploads/2011/12/12Look-Anonymous-1-300x199.jpg" alt="" title="Anonymous" width="300" height="199" class="alignleft size-medium wp-image-508" /><br />
Anonymous dramatizes an argument that has roiled university English departments for close to a century: was Shakespeare really Shakespeare? </p>
<p>Or did someone else—someone with a better education and more worldly experience than the son of an illiterate glove-maker—actually write the plays and sonnets that now stand at the pinnacle of literary art?</p>
<p><a href="http://www.dv.com/article/113970" target="_blank">Read The Whole Article at DV.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/in-the-news/alexa-anna-anonymous-anna-foerster-shoots-the-first-feature-to-use-arri%e2%80%99s-new-camera-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pro App</title>
		<link>http://worldwidedigitalservices.net/resources/digital-pro-app/</link>
		<comments>http://worldwidedigitalservices.net/resources/digital-pro-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://bravodesigninc.com/hosted_sites/worldwide/?p=432</guid>
		<description><![CDATA[We are a creative and digital production agency working with some of the biggest brands &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are a creative and digital production agency working with some of the biggest brands in the world.</p>
<p>This application accompanies the Digital Pro web site. It includes films showcasing the photography and filming equipment we use and offer as well as a creative section with a selection of films we have been commissioned to produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/resources/digital-pro-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cine TimeLapse App</title>
		<link>http://worldwidedigitalservices.net/resources/cine-timelapse-app/</link>
		<comments>http://worldwidedigitalservices.net/resources/cine-timelapse-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://bravodesigninc.com/hosted_sites/worldwide/?p=429</guid>
		<description><![CDATA[cine TimeLapse is a tool for professional photographer, and film camera crews, as well as &#8230;]]></description>
			<content:encoded><![CDATA[<p>cine TimeLapse is a tool for professional photographer, and film camera crews, as well as for everyone who want to enjoy with time Lapse photography. It could be difficult to estimate how long you&#8217;ll need to let your device in recording mode to get the footage length you want. cineTimeLapse allows you to calculate this running time for you, and even so it could be usefull as a timer during the record.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/resources/cine-timelapse-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Engineering App</title>
		<link>http://worldwidedigitalservices.net/resources/broadcast-engineering-app/</link>
		<comments>http://worldwidedigitalservices.net/resources/broadcast-engineering-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://bravodesigninc.com/hosted_sites/worldwide/?p=426</guid>
		<description><![CDATA[Broadcast Engineering magazine is a business publication covering television, production, cable, satellite and post applications. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Broadcast Engineering magazine is a business publication covering television, production, cable, satellite and post applications. Readers include station/facility management, engineering management, engineers, operators and technical directors.</p>
<p>The revolution in broadcast technologies has brought extraordinary challenges to professionals responsible for production, operations and management. It impacts virtually all phases of their business. Broadcast Engineering is dedicated to keeping professionals current with their new technological alternatives, helping them to understand the implications, review their options, and make more informed decisions. Our app offers the latest industry news as well as features focused on the production and distribution of video content.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/resources/broadcast-engineering-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video App</title>
		<link>http://worldwidedigitalservices.net/resources/digital-video-app/</link>
		<comments>http://worldwidedigitalservices.net/resources/digital-video-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[electronics reviews]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://bravodesigninc.com/hosted_sites/worldwide/?p=422</guid>
		<description><![CDATA[DIGITAL VIDEO HT magazine deals with every aspect of the world of consumer electronics: each &#8230;]]></description>
			<content:encoded><![CDATA[<p>DIGITAL VIDEO HT magazine deals with every aspect of the world of consumer electronics: each issue contains reviews of TV sets (both 2D and 3D, of course), Blu-ray players, video projectors, home theater speakers and amplifiers, advanced smart-phones, high-definition camcorders and digital cameras, software for creative video and much more.</p>
<p>The tests are always very thorough, and are carried out by the foremost Italian experts using an advanced laboratory and 30-seat screening room for video and audio evaluation.</p>
<p>Each issue also sports an ample home cinema section, complete with news and monographs, as well as a large number of reviews of the latest DVD and Blu-ray releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/resources/digital-video-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Time Calculator App</title>
		<link>http://worldwidedigitalservices.net/resources/screen-time-calculator-app/</link>
		<comments>http://worldwidedigitalservices.net/resources/screen-time-calculator-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://bravodesigninc.com/hosted_sites/worldwide/?p=419</guid>
		<description><![CDATA[Screen Time Calculator is a little tool to calculate the available recording time and screen &#8230;]]></description>
			<content:encoded><![CDATA[<p>Screen Time Calculator is a little tool to calculate the available recording time and screen time for several framerates for a given number of frames.</p>
<p>This is especially useful for timelapse and highspeed cinematography.</p>
<p>STC also estimates the needed hard disk space for Weisscam RAW, Phantom Cinefiles and Canon 5D MK2 Full Resolution 21 MPix Files.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidedigitalservices.net/resources/screen-time-calculator-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

